Due to the diversity of spec, we are unable to display all products.
If you have any parameter questions about frequency, power, insertion loss etc, pls feel free to contact us directly.
Tel: +86-755-83748888
+86-755-25999990
Fax: +86-755-25999959
Mail: sales@uiy.com sales@uiy.com.cn
Model parameters | Forward Power: 10W |
Freq.Range: 18~26GHz | Reverse Power: 10W |
IL.: 0.8dB | Connector Type: SMA |
Isolation: 16dB | Temp.: 0~+60°C |
VSWR: 1.4 | Dimension LxWxH: 13×17×13mm |
RF Characteristics

Mechanical Drawing

Model parameters | Forward Power: 60W |
Freq.Range: 6~20GHz | Reverse Power: 60W |
IL.: 0.3dB | Connector Type: SMA |
Isolation: 23dB | Temp.: -55~+85°C |
VSWR: 1.2 | Dimension LxWxH: 13×18×13.8mm |
Product Picture

RF Characteristics

Mechanical Drawing

Page down:[new] UIY develops 600 ~ 900MHz ful...