Time : 2021-12-28
		| 
 Table 1-Standard radar-frequency letter band nomenclature International table  | 
|||||
| Band designation | Nominal frequency range | Specific frequency ranges for radar based on ITU assignments | |||
| Region 1 | Region 2 | Region 3 | |||
| HF | 3-30 MHz | ||||
| VHF | 30-300 MHz | None | 
 138-144 MHz 216-225 MHz  | 
223-230 MHz | |
| UHF | 300-1000 MHz | 
 420-450 MHz 890-942 MHz  | 
|||
| L | 1-2 GHz | 1215-1400 MHz | |||
| S | 2-4 GHz | 2300-2500 MHz | |||
| 2700-3600 MHz | 2700-3700 MHz | ||||
| C | 4-8 GHz | 4200-4400 MHz | |||
| 5250-5850 MHz | 5250-5925 MHz | ||||
| X | 8-12 GHz | 8.5-10.68 GHz | |||
| Ku | 12-18 GHz | 13.4-14 GHz | |||
| 15.7-17.7 GHz | |||||
| K | 18-27 GHz | 24.05-24.25 GHz | 
 24.05-24.25GHz 24.65-24.75GHz  | 
24.05-24.25GHz | |
| Ka | 27-40 GHz | 33.4-36 GHz | |||
| V | 40-75 GHz | 59-64 GHz | |||
| W | 75-110 GHz | 76-81 GHz | |||
| 92-100 GHz | |||||
| mm | 110-300 GHz | 126-142 GHz | |||
| 144-149 GHz | |||||
| 
 231-235 GHz 238-248 GHz  | 
|||||
UIY Inc. specializes in RF and microwave passive components (RF isolator, circulator, attenuator, coaxial load, filter, etc.), integrating R &D, production, sales and service. The products are widely used in radar, instrument, navigation, microwave communication, mobile communication, space technology, image transmission and microwave integrated circuits.

											Page down:Installation Instruction of Drop in...