Time: 2024-01-24
UIYDI2531A, the drop in isolator is one of UIY’s most popular products.
It supports 200~3600MHz with bandwidth 30%. UIYDI2531A provides insertion loss less than0.25dB, isolation higher than 25 dB, VSWR less than 1.15:1.
It shows excellent performances in handling power forward 200W and reverse 100W with size in 25.4×31.7×10.5mm. The working temperature is -40~+85°C.
Product name: Drop in isolator
Sub-Model No.: UIYDI2531A800T885
Frequency: 800-885MHz
Forward Power: 200W
Reverse Power: 150W
il0.3 iso25 RL25
Working temp.: -40~+85°C
Model Number | Freq. Range
(MHz) |
Insertion Loss Max(dB) |
Isolation Min(dB) |
VSWR Max |
Forward Power(W) | Reverse Power(W) | Connector
Type |
Temp.(°C) |
UIYDI2531A210T220 | 210 ~ 220 | 0.6 | 18 | 1.3 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A220T230 | 220 ~ 230 | 0.5 | 18 | 1.3 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A250T270 | 250 ~ 270 | 0.5 | 18 | 1.3 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A300T320 | 300 ~320 | 0.5 | 20 | 1.25 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A350T370 | 350 ~ 370 | 0.4 | 20 | 1.25 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A380T460 | 380 ~460 | 0.5 | 17 | 1.35 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A400T470 | 400 ~470 | 0.5 | 18 | 1.3 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A410T425 | 410 ~ 425 | 0.3 | 25 | 1.15 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A430T470 | 430 ~ 470 | 0.4 | 20 | 1.25 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A450T512 | 450 ~ 512 | 0.5 | 20 | 1.25 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A490T510 | 490 ~ 510 | 0.25 | 25 | 1.15 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A600T700 | 600 ~700 | 0.3 | 21 | 1.2 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A700T803 | 700 ~803 | 0.3 | 23 | 1.2 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A800T1000 | 800~1000 | 0.4 | 19 | 1.25 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A860T960 | 860 ~ 960 | 0.3 | 23 | 1.25 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A869T894A20 | 869 ~ 894 | 0.2 | 25 | 1.15 | 200 | 100W-20dB | TAB | -40~+85 |
UIYDI2531A925T960 | 925 ~ 960 | 0.2 | 25 | 1.15 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A950T1250 | 950 ~ 1250 | 0.5 | 18 | 1.3 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A1150T1650 | 1150~1650 | 0.5 | 15 | 1.45 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A1200T1400 | 1200~1400 | 0.3 | 23 | 1.2 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A1300T1800 | 1300~1800 | 0.5 | 16 | 1.4 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A1500T1700 | 1500~1700 | 0.3 | 23 | 1.2 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A1710T2170 | 1710 ~2170 | 0.4 | 20 | 1.25 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A1805T1880 | 1805~1880 | 0.2 | 25 | 1.15 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A1920T1990A30 | 1920~1990 | 0.2 | 25 | 1.15 | 200 | 100W-30dB | TAB | -40~+85 |
UIYDI2531A2000T2500 | 2000~2500 | 0.5 | 20 | 1.25 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A2300T2500 | 2300~2500 | 0.25 | 25 | 1.15 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A2300T2700 | 2300~2700 | 0.3 | 23 | 1.2 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A2400T2600 | 2400~2600 | 0.25 | 25 | 1.15 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A2496T2690 | 2496~2690 | 0.25 | 25 | 1.15 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A2500T2700 | 2500~2700 | 0.25 | 25 | 1.15 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A2700T3100 | 2700~3100 | 0.25 | 23 | 1.2 | 200 | 100 | TAB | -40~+85 |
UIYDI2531A3000T3600 | 3000~3600 | 0.3 | 20 | 1.25 | 200 | 100 | TAB | -40~+85 |
Page down:34~36GHz Microstrip Isolator by Cus...