10~55MHz
01
|
Model No.: UIYCDC16080A |
|
| Freq.Range: 10~55MHz | Forward Power: 50W |
| IL.: 2.4dB | Reverse Power: 50W |
| Isolation: 40dB | Connector Type: N,SMA |
| VSWR: 1.25 | Ports: 3Port |
| Dimension LxWxH: 160×80×28mm | |
RF Characteristics

Mechanical Drawing

02
|
Model No.: UIYCDC16080A4P |
|
| Freq.Range: 10~55MHz | Forward Power: 50W |
| IL.: 2.4dB | Reverse Power: 50W |
| Isolation: 40dB | Connector Type: N,SMA |
| VSWR: 1.25 | Ports: 4Port |
| Dimension LxWxH: 160×80×28mm | |
RF Characteristics

Mechanical Drawing

45~270MHz
01
| Model No.: UIYCDC12060A | |
| Freq.Range: 45~270MHz | Forward Power: 200W |
| IL.: 1.0dB | Reverse Power: 200W |
| Isolation: 50dB | Connector Type: N,SMA |
| VSWR: 1.15 | Ports: 3Port |
| Dimension LxWxH: 120×60×28mm | |
RF Characteristics

Mechanical Drawing

02
| Model No.: UIYCDC12060A4P | |
| Freq.Range: 45~270MHz | Forward Power: 200W |
| IL.: 1.0dB | Reverse Power: 200W |
| Isolation: 50dB | Connector Type: N,SMA |
| VSWR: 1.15 | Ports: 4Port |
| Dimension LxWxH: 120×60×28mm | |
RF Characteristics

Mechanical Drawing

Page down:200~3600MHz Dual Junction Circulato...