同轴双节环行器 10MHz至27.5GHz, FM, VHF, UHF, GSM、CDMA、WCDMA、LTE、L.S.C.X band,等
型 号 | 频率范围 (MHz) |
端口数 | 带宽 Max. |
损耗1-2 (dB) |
隔离度 2-1(dB) |
驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 尺寸 LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCDC16080A | 10~55 | 3 Port | 20% | 2.4 | 40 | 1.25 | 50 | 50 | N, SMA | 160×80×28 |
UIYCDC16080A4P | 10~55 | 4 Port | 20% | 2.4 | 40 | 1.25 | 50 | 50 | N, SMA | 160×80×28 |
UIYCDC12060A | 45~270 | 3 Port | 40% | 0.8 | 50 | 1.15 | 200 | 200 | N, SMA | 120×60×28 |
UIYCDC12060A4P | 45~270 | 4 Port | 40% | 0.8 | 50 | 1.15 | 200 | 200 | N, SMA | 120×60×28 |
UIYCDC11256A | 130~900 | 3 Port | 40% | 0.6 | 46 | 1.2 | 300 | 300 | N, SMA | 112×56×15 |
UIYCDC11256A4P | 130~900 | 4 Port | 40% | 0.6 | 46 | 1.2 | 300 | 300 | N, SMA | 112×56×15 |
UIYCDC9648A | 250~1000 | 3 Port | 30% | 0.6 | 50 | 1.15 | 400 | 400 | N, SMA | 96×48×24 |
UIYCDC9648A4P | 250~1000 | 4 Port | 30% | 0.6 | 50 | 1.15 | 400 | 400 | N, SMA | 96×48×24 |
UIYCDC7038A | 200~1875 | 3 Port | 30% | 0.4 | 60 | 1.15 | 300 | 300 | N, SMA | 70×38×15 |
UIYCDC7038A4P | 200~1875 | 4 Port | 30% | 0.4 | 60 | 1.15 | 300 | 300 | N, SMA | 70×38×15 |
UIYCDC6834A | 700~2000 | 3 Port | 40% | 0.6 | 45 | 1.2 | 200 | 200 | N, SMA | 68×34×22 |
UIYCDC6834A4P | 700~2000 | 4 Port | 40% | 0.6 | 45 | 1.2 | 200 | 200 | N, SMA | 68×34×22 |
UIYCDC6432A | 700~3500 | 3 Port | 25% | 0.6 | 50 | 1.15 | 200 | 200 | N, SMA | 64×32×18 |
UIYCDC6432A4P | 700~3500 | 4 Port | 25% | 0.6 | 50 | 1.15 | 200 | 200 | N, SMA | 64×32×18 |
UIYCDC3928A | 3500~7000 | 3 Port | 20% | 0.6 | 45 | 1.2 | 60 | 60 | SMA | 39×28×15 |
UIYCDC3928A4P | 3500~7000 | 4 Port | 20% | 0.6 | 45 | 1.2 | 60 | 60 | SMA | 39×28×15 |
UIYCDC2618A | 6000~27500 | 3 Port | 20% | 0.6 | 45 | 1.2 | 60 | 60 | SMA, 2.92mm | 26×18×13.8 |
UIYCDC2618A4P | 6000~27500 | 4 Port | 20% | 0.6 | 45 | 1.2 | 60 | 60 | SMA, 2.92mm | 26×18×13.8 |
UIYBCC14272A | 1000~2000 | 3 Port | Full | 1.4 | 33 | 1.4 | 300 | 300 | N, SMA | 144×72×27.4 |
UIYBCC14272A4P | 1000~2000 | 4 Port | Full | 1.4 | 33 | 1.4 | 300 | 300 | N, SMA | 144×72×27.4 |
UIYBCC10149A | 1350~2700 | 3 Port | Full | 1.4 | 36 | 1.35 | 100 | 100 | N, SMA | 101.6×49.5×19 |
UIYBCC10149A4P | 1350~2700 | 4 Port | Full | 1.4 | 36 | 1.35 | 100 | 100 | N, SMA | 101.6×49.5×19 |
UIYBCC10149B | 1500~3000 | 3 Port | Full | 1.0 | 34 | 1.35 | 100 | 100 | N, SMA | 101.6×49.5×19 |
UIYBCC10149B4P | 1500~3000 | 4 Port | Full | 1.0 | 34 | 1.35 | 100 | 100 | N, SMA | 101.6×49.5×19 |
UIYBCC6434A | 2000~4000 | 3 Port | Full | 1.2 | 34 | 1.35 | 100 | 100 | N, SMA | 64×34×21 |
UIYBCC6434A4P | 2000~4000 | 4 Port | Full | 1.2 | 34 | 1.35 | 100 | 100 | N, SMA | 64×34×21 |
UIYBCC5028A | 3000~6000 | 3 Port | Full | 1.0 | 36 | 1.3 | 100 | 100 | N, SMA | 50.8×28×14 |
UIYBCC5028A4P | 3000~6000 | 4 Port | Full | 1.0 | 36 | 1.3 | 100 | 100 | N, SMA | 50.8×28×14 |
UIYBCC4222A | 4000~8000 | 3 Port | Full | 1.0 | 36 | 1.3 | 100 | 100 | N, SMA | 42×22.5×15 |
UIYBCC4222A4P | 4000~8000 | 4 Port | Full | 1.0 | 36 | 1.3 | 100 | 100 | N, SMA | 42×22.5×15 |
UIYBCC2618A | 8000~12000 | 3 Port | Full | 1.0 | 36 | 1.3 | 60 | 60 | SMA | 26×18×13.8 |
UIYBCC2618A4P | 8000~12000 | 4 Port | Full | 1.0 | 36 | 1.3 | 60 | 60 | SMA | 26×18×13.8 |
UIYBCC2618B | 12000~18000 | 3 Port | Full | 1.0 | 36 | 1.3 | 60 | 60 | SMA | 26×18×13.8 |
UIYBCC2618B4P | 12000~18000 | 4 Port | Full | 1.0 | 36 | 1.3 | 60 | 60 | SMA | 26×18×13.8 |
嵌入式双节环行器 10MHz至25GHz, FM, VHF, UHF, GSM、CDMA、WCDMA、LTE、L.S.C.X band,等
型 号 | 频率范围 (MHz) |
端口数 | 带宽 Max. |
损耗1-2 (dB) |
隔离度 2-1(dB) |
驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 尺寸 LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDDC16080A | 10~55 | 3 Port | 20% | 2.4 | 40 | 1.25 | 50 | 50 | TAB | 160×80×28 |
UIYDDC16080A4P | 10~55 | 4 Port | 20% | 2.4 | 40 | 1.25 | 50 | 50 | TAB | 160×80×28 |
UIYDDC12060A | 45~270 | 3 Port | 40% | 0.8 | 50 | 1.15 | 200 | 100 | TAB | 120×60×28 |
UIYDDC12060A4P | 45~270 | 4 Port | 40% | 0.8 | 50 | 1.15 | 200 | 100 | TAB | 120×60×28 |
UIYDDC11256A | 130~900 | 3 Port | 40% | 0.6 | 46 | 1.2 | 300 | 300 | TAB | 112×56×15 |
UIYDDC11256A4P | 130~900 | 4 Port | 40% | 0.6 | 46 | 1.2 | 300 | 300 | TAB | 112×56×15 |
UIYDDC5025A | 200~3600 | 3 Port | 30% | 0.4 | 50 | 1.15 | 200 | 200 | TAB | 50.8×25.4×8.6 |
UIYDDC5025A4P | 200~3600 | 4 Port | 30% | 0.4 | 50 | 1.15 | 200 | 200 | TAB | 50.8×25.4×8.6 |
UIYDDC5031A | 200~3600 | 3 Port | 30% | 0.4 | 50 | 1.15 | 200 | 100 | TAB | 50.8×31.7×8.6 |
UIYDDC5031B | 200~3600 | 3 Port | 30% | 0.4 | 50 | 1.15 | 200 | 100 | TAB | 50.8×31.7×8.6 |
UIYDDC7038A | 200~1875 | 3 Port | 30% | 0.4 | 60 | 1.15 | 300 | 300 | TAB | 70×38×11 |
UIYDDC7038A4P | 200~1875 | 4 Port | 30% | 0.4 | 60 | 1.15 | 300 | 300 | TAB | 70×38×11 |
UIYDDC3819A | 600~5000 | 3 Port | 30% | 0.5 | 50 | 1.15 | 60 | 60 | TAB | 38×19×8.2 |
UIYDDC3819A4P | 600~5000 | 4 Port | 30% | 0.5 | 50 | 1.15 | 60 | 60 | TAB | 38×19×8.2 |
UIYDDC2420A | 4000~7000 | 3 Port | 20% | 0.6 | 45 | 1.2 | 60 | 60 | TAB | 24×20×8 |
UIYDDC2420A4P | 4000~7000 | 4 Port | 20% | 0.6 | 45 | 1.2 | 60 | 60 | TAB | 24×20×8 |
UIYDDC1716A | 5000~25000 | 3 Port | 40% | 0.6 | 46 | 1.2 | 60 | 60 | TAB | 17.6×16.5×7.5 |
UIYDDC1716A4P | 5000~25000 | 4 Port | 40% | 0.6 | 46 | 1.2 | 60 | 60 | TAB | 17.6×16.5×7.5 |
UIYBDC14272A | 1000~2000 | 3 Port | Full | 1.4 | 32 | 1.4 | 300 | 300 | TAB | 144×72×27.4 |
UIYBDC14272A4P | 1000~2000 | 4 Port | Full | 1.4 | 32 | 1.4 | 300 | 300 | TAB | 144×72×27.4 |
UIYBDC10149A | 1350~2700 | 3 Port | Full | 1.4 | 32 | 1.35 | 100 | 100 | TAB | 101.6×49.5×19 |
UIYBDC10149A4P | 1350~2700 | 4 Port | Full | 1.4 | 32 | 1.35 | 100 | 100 | TAB | 101.6×49.5×19 |
UIYBDC10149B | 1500~3000 | 3 Port | Full | 1.0 | 34 | 1.35 | 100 | 100 | TAB | 101.6×49.5×19 |
UIYBDC10149B4P | 1500~3000 | 4 Port | Full | 1.0 | 34 | 1.35 | 100 | 100 | TAB | 101.6×49.5×19 |
UIYBDC6434A | 2000~4000 | 3 Port | Full | 1.2 | 34 | 1.35 | 100 | 100 | TAB | 64×34×21 |
UIYBDC6434A4P | 2000~4000 | 4 Port | Full | 1.2 | 34 | 1.35 | 100 | 100 | TAB | 64×34×21 |
UIYBDC5028A | 3000~6000 | 3 Port | Full | 1.0 | 36 | 1.3 | 100 | 100 | TAB | 50.8×28×14 |
UIYBDC5028A4P | 3000~6000 | 4 Port | Full | 1.0 | 36 | 1.3 | 100 | 100 | TAB | 50.8×28×14 |
UIYBDC4222A | 4000~8000 | 3 Port | Full | 1.0 | 36 | 1.3 | 100 | 100 | TAB | 42×22.5×15 |
UIYBDC4222A4P | 4000~8000 | 4 Port | Full | 1.0 | 36 | 1.3 | 100 | 100 | TAB | 42×22.5×15 |
UIYBDC1716A | 8000~12000 | 3 Port | Full | 1.0 | 36 | 1.3 | 30 | 30 | TAB | 17.6×16.5×7.5 |
UIYBDC1716A4P | 8000~12000 | 4 Port | Full | 1.0 | 36 | 1.3 | 30 | 30 | TAB | 17.6×16.5×7.5 |
UIYBDC1716B | 12000~18000 | 3 Port | Full | 1.2 | 36 | 1.35 | 30 | 30 | TAB | 17.6×16.5×7.5 |
UIYBDC1716B4P | 12000~18000 | 4 Port | Full | 1.2 | 36 | 1.35 | 30 | 30 | TAB | 17.6×16.5×7.5 |
双节微带环行器
型 号 | 频率范围 (GHz) |
带宽 Max. |
插入损耗 (dB) |
隔离度 (dB) |
驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 温度范围 (°C) |
尺寸 长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDMC108A | 8.0~12.0 | 20% | 0.5 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10×8×2.5 |
UIYDMC108B | 8.0~12.0 | 20% | 0.5 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10×8×2.5 |
UIYDMC87A | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×2.5 |
UIYDMC87B | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×2.5 |
双节微带环行器(磁屏蔽)
型 号 | 频率范围 (GHz) |
带宽 Max. |
插入损耗 (dB) |
隔离度 (dB) |
驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 温度范围 (°C) |
尺寸 长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDMC109A | 8.0~12.0 | 20% | 0.45 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10.4×9×4 |
UIYDMC109B | 8.0~12.0 | 20% | 0.45 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10.4×9×4 |
UIYDMC87C | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×4 |
UIYDMC87D | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×4 |