As per our customers varied requests, UIY continuously optimizes products and develops more solutions. Recommend our new 24~40GHz / 26~40GHz Isolator/Circulator today.
1
26.0~40.0GHz(15×23×15mm) Coaxial Circulator
Model: UIYCC1523A |
Forward Power: 15W |
Freq.Range: 26.0~40.0GHz | Reverse Power: 15W |
IL.: 1.5dB | Connector Type: 2.92mm |
Isolation: 15dB | Temp.: -55~+85°C |
VSWR: 1.5 | Dimension LxWxH: 15×23×15mm |
RF Characteristics

Mechanical Drawing
2
26.0~40.0GHz(15×23×15mm) Drop in Circulator
Model: UIYDC1523A |
Forward Power: 15W |
Freq.Range: 26.0~40.0GHz | Reverse Power: 15W |
IL.: 1.5dB | Connector Type: TAB |
Isolation: 15dB | Temp.: -55~+85°C |
VSWR: 1.5 | Dimension LxWxH: 15×23×15mm |
RF Characteristics
Mechanical Drawing
3
26.0~40.0GHz(11.1×25.6×15mm) Coaxial Isolator
Model: UIYCI1125A |
Forward Power: 15W |
Freq.Range: 26.0~40.0GHz | Reverse Power: 2W |
IL.: 1.4dB | Connector Type: 2.92mm |
Isolation: 15dB | Temp.: -55~+85°C |
VSWR: 1.5 | Dimension LxWxH: 11.1×25.6×15mm |
RF Characteristics
Mechanical Drawing
4
26.5~35.0GHz/26.5~40.0GHz Coaxial Isolator
Model: UIYBCI1125A |
Forward Power: 15W |
Freq.Range: 26.5~35.0GHz | Reverse Power: 2W |
IL.: 1.4dB | Connector Type: 2.92mm |
Isolation: 15dB | Temp.: -55~+85°C |
VSWR: 1.5 | Dimension LxWxH: 11.1×25.6×15mm |
Model: UIYBCI1125A |
Forward Power: 15W |
Freq.Range: 26.5~40.0GHz | Reverse Power: 2W |
IL.: 1.8dB | Connector Type: 2.92mm |
Isolation: 12dB | Temp.: -55~+85°C |
VSWR: 1.7 | Dimension LxWxH: 11.1×25.6×15mm |
RF Characteristics
Mechanical Drawing
5
26.0~40.0GHz(11.1×25.6×15mm) Drop in Isolator
Model: UIYDI1125A |
Forward Power: 15W |
Freq.Range: 26.0~40.0GHz | Reverse Power: 2W |
IL.: 1.5dB | Connector Type: TAB |
Isolation: 15dB | Temp.: -55~+85°C |
VSWR: 1.5 | Dimension LxWxH: 11.1×25.6×15mm |
RF Characteristics
Mechanical Drawing
6
26.5~35.0GHz/26.5~40.0GHz Drop in Isolator
Model: UIYBDI1125A |
Forward Power: 15W |
Freq.Range: 26.5~35.0GHz | Reverse Power: 2W |
IL.:1.4dB | Connector Type: TAB |
Isolation: 15dB | Temp.: -55~+85°C |
VSWR: 1.5 | Dimension LxWxH: 11.1×25.6×15mm |
Model: UIYBDI1125A |
Forward Power: 15W |
Freq.Range: 26.5~40.0GHz | Reverse Power: 2W |
IL.: 1.8dB | Connector Type: TAB |
Isolation: 12dB | Temp.: -55~+85°C |
VSWR: 1.7 | Dimension LxWxH: 11.1×25.6×15mm |
RF Characteristics
Mechanical Drawing
7
24.0~40.0GHz(4×4×3mm) Microstrip Isolator
Model: UIYMI44A |
Forward Power: 15W |
Freq.Range: 24.0~40.0GHz | Reverse Power: 2W |
IL.: 0.7dB | Connector Type: Microstrip |
Isolation: 15dB | Temp.: -55~+85°C |
VSWR: 1.4 | Dimension LxWxH: 4×4×3mm |
RF Characteristics
Mechanical Drawing
8
24.0~40.0GHz(4×4.6×3mm) Microstrip Isolator
Model: UIYMI44B |
Forward Power: 15W |
Freq.Range: 24.0~40.0GHz | Reverse Power: 4W |
IL.: 0.7dB | Connector Type: Microstrip |
Isolation: 15dB | Temp.: -55~+85°C |
VSWR: 1.4 | Dimension LxWxH: 4×4.6×3mm |
RF Characteristics
Mechanical Drawing
9
24.0~40.0GHz(4×4×3mm) Microstrip Circulator
Model: UIYMC44A |
Forward Power: 15W |
Freq.Range: 24.0~40.0GHz | Reverse Power: 15W |
IL.: 0.7dB | Connector Type: Microstrip |
Isolation: 15dB | Temp.: -55~+85°C |
VSWR: 1.4 | Dimension LxWxH: 4×4×3mm |
RF Characteristics
Mechanical Drawing
Page down:[NEW] High Power Circulator with pe...